See other groups post here for week 3, week 4 and scavenger hunt activities.
We will have many existing tutorials from https://developers.sap.com that you can complete to earn points in Devtoberfest 2022. Each week we will announce the tutorials that go along with that week’s daily topics which you can complete for points. However we didn't want to penalize those of you that might have already completed these tutorials in the past. Therefore if you are registered for Devtoberfest and completed these key tutorials in the past you are granted credit automatically for those. (LINKS TO T&C’s)
Here is a list of all the daily points earning activities, by daily topic area, for week 1:
Day | Badge Code | content week 1 | Points |
October 2022 | N/A | 10 | |
Monday 3rd Oct | #C2C241 | 200 | |
Monday 3rd Oct | #2B0BA2 | 200 | |
Monday 3rd Oct | #7B2BE8 | 175 | |
Monday 3rd Oct | #4C72A3 | 175 | |
Monday 3rd Oct | #1E3AD7 | 175 | |
Monday 3rd Oct | #01021E | 175 | |
Monday 3rd Oct | #407F05 | 175 | |
Monday 3rd Oct | #E916A7 | 175 | |
Monday 3rd Oct | #4F1E64 | 175 | |
Monday 3rd Oct | #C5EB2C | 175 | |
Monday 3rd Oct | #D945AF | 175 | |
Monday 3rd Oct | #A1A776 | 175 | |
Tuesday 4th Oct | #FA3822 | How to Make State Management Work for You with Redux and Redux Toolkit | 200 |
Tuesday 4th Oct | #68FF5F | How to simplify your data fetching life with Redux Toolkit Query | 200 |
Tuesday 4th Oct | #FCC9AB | 175 | |
Tuesday 4th Oct | #DC2312 | 175 | |
Tuesday 4th Oct | #C4FE19 | 175 | |
Tuesday 4th Oct | #C2DC65 | Create an Analytical Dashboard via UI5 Web Components for React | 175 |
Tuesday 4th Oct | #3FF5A9 | 175 | |
Tuesday 4th Oct | #C94292 | Add Custom Styles and Components for UI5 Web Components for React | 175 |
Wednesday 5th Oct | #D34394 | Build your Machine Learning Scenario for your SAP HANA Cloud application from Python | 200 |
Wednesday 5th Oct | #A69088 | Machine Learning engines embedded in SAP Data Warehouse Cloud | 200 |
Wednesday 5th Oct | #1036D7 | Start Using SAP HANA Cloud Free Tier Model or Trial in SAP BTP Cockpit | 175 |
Wednesday 5th Oct | #7E301E | 175 | |
Wednesday 5th Oct | #861B7C | Tools to Manage and Access the SAP HANA Cloud, SAP HANA Database | 175 |
Wednesday 5th Oct | #C40339 | 175 | |
Wednesday 5th Oct | #5AD4AB | 175 | |
Wednesday 5th Oct | #07D3BF | 175 | |
Thursday 6th Oct | #13D064 | Devtoberfest 2022 - Week 1 - Low-Code, No-Code Speakers and Events | 800 |
Thursday 6th Oct | #D08285 | 175 | |
Thursday 6th Oct | #D5ADA6 | 175 | |
Friday 7th Oct | #687EEA | Petoberfest (post your pic in groups thread) | 1250 |
Friday 7th Oct | #D56104 | 400 | |
Friday 7th Oct | #78227C | 175 | |
Friday 7th Oct | #492B43 | 175 | |
Friday 7th Oct | #EF32DA | 175 |
Here is a list of all the daily points earning activities, by daily topic area, for week 2:
Day | Badge Code | content week 2 | Points |
Monday 10th Oct | #2B60E1 | Developer Extensibility and Business Events with RAP on SAP S/4HANA Cloud | 200 |
Monday 10th Oct | #E1FD10 | 200 | |
Monday 10th Oct | #4E2E45 | 175 | |
Monday 10th Oct | #1974A5 | 175 | |
Monday 10th Oct | #2B2F9C | 175 | |
Monday 10th Oct | #8B9AC5 | 175 | |
Monday 10th Oct | #1B340B | 175 | |
Monday 10th Oct | #61BAE0 | 175 | |
Tuesday 11th Oct | #04CFB2 | Configuring BTP Cross-Account and Cross-Region Destinations For Use in UI Tooling | 200 |
Tuesday 11th Oct | #58B299 | Outside the lines - SAP Fiori elements flexible programming model | 200 |
Tuesday 11th Oct | #2D33D7 | 175 | |
Tuesday 11th Oct | #E66C62 | 175 | |
Tuesday 11th Oct | #E09977 | 175 | |
Tuesday 11th Oct | #97009A | 175 | |
Tuesday 11th Oct | #A426CD | 175 | |
Tuesday 11th Oct | #1EB04C | 175 | |
Wednesday 12th Oct | #5BDD78 | Bi-directional integration between SAP Data Warehouse Cloud and SAP Analytics Cloud for planning | 200 |
Wednesday 12th Oct | #3EA291 | Enhancing Analytic Application functionality with simple scripting | 200 |
Wednesday 12th Oct | #A1AB40 | Create a Development Project in SAP Business Application Studio | 175 |
Wednesday 12th Oct | #7C9036 | 175 | |
Wednesday 12th Oct | #EEBB8B | 175 | |
Wednesday 12th Oct | #FE7686 | 175 | |
Wednesday 12th Oct | #12BDDE | 175 | |
Thursday 13th Oct | #8845B2 | Devtoberfest 2022 - Week 2 - Low-Code, No-Code Speakers (Overview) | 800 |
Thursday 13th Oct | #435F62 | 200 | |
Thursday 13th Oct | #4BEB54 | 500 | |
Thursday 13th Oct | #3B7FA4 | 175 | |
Thursday 13th Oct | #B4AACE | Configure Your AppGyver Application to Open your Device Camera | 175 |
Thursday 13th Oct | #B721B1 | 175 | |
Thursday 13th Oct | #368EEA | 175 | |
Thursday 13th Oct | #45EE50 | 175 | |
Friday 14th Oct | #0569C5 | 200 | |
Friday 14th Oct | #4B1500 | 200 | |
Friday 14th Oct | #CFC309 | 175 | |
Friday 14th Oct | #4391EA | 175 | |
Friday 14th Oct | #4580FE | Introduce Multitenant Application Development on SAP BTP, Kyma Runtime | 175 |
Friday 14th Oct | #19C033 | Create and Configure the Approuter Application for a Multitenant Application | 175 |
Friday 14th Oct | #73415D | Secure a Multitenant Application with the Authorization and Trust Management Service (XSUAA) | 175 |
Friday 14th Oct | #5337D2 | Implement Subscription Callbacks for a Multitenant Application | 175 |
Friday 14th Oct | #28F3A5 | Register a Multitenant Application to the SAP SaaS Provisioning Service | 175 |
Friday 14th Oct | #86B195 | 175 |
and here is link to week 3, week 4 and scavenger hunt activities
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.
User | Count |
---|---|
69 | |
66 | |
4 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 |